Residential Rate Schedule (RS)
Manufacturing Service Rate (MSB)
Residential Rate – Schedule RS
Customer Charge | $11.76 |
Energy Charge-per kWh per month | $0.07660 |
Total Monthly Fuel Cost – per kWh per month: | $0.01738 |
General Power Rate – Schedule GSA
GSA-1 (0-50 kW) | |
Customer charge-per delivery point per month | $24.86 |
Energy Charge-per kWh per month | $0.08742 |
Total Monthly Fuel Cost – per kWh per month: | $0.01723 |
GSA-2 (51-1,000 kW or >15,000 kWh) | |
Customer charge-per delivery point per month: | $49.00 |
Demand Charge-per kW per month | |
First 50 kW per month: | $0.00 |
Additional kW per month: | $13.19 |
Energy Charge-per kWh per month | |
First 15,000 kWh per month: | $0.08851 |
Additional kWh per month: | $0.04417 |
Total Monthly Fuel Cost – first 15,000 kWh per month: | $0.01723 |
Total Monthly Fuel Cost – additional kWh per month: | $0.01706 |
GSA-3 (1,001-5,000 kW) | |
Customer charge-per delivery point per month: | $122.00 |
Demand Charge-per kW per month | |
First 1,000 kW per month: | $12.26 |
Additional kW per month: | $12.22 |
Energy Charge-per kWh per month: | $0.04729 |
Total Monthly Fuel Cost – per kWh per month: | $0.01706 |
General Power Rate – Schedule GSB
GSB (5,001-15,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 10.87 |
Demand Charge – Maxpeak kW per month: | $ 5.21 |
Energy Charge – Onpeak kWh per month: | $0.06513 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.04022 |
Block 2 | $0.00564 |
Block 3 | $0.00223 |
Total Monthly Fuel Cost – per kWh per month: | $0.01551 |
General Power Rate – Schedule GSC
GSC (15,001-25,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 10.87 |
Demand Charge – Maxpeak kW per month: | $ 4.70 |
Energy Charge – Onpeak kWh per month: | $0.06513 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.04022 |
Block 2 | $0.00564 |
Block 3 | $0.00223 |
Total Monthly Fuel Cost – per kWh per month: | $0.01551 |
Manufacturing Service Rate – Schedule MSB
MSB (5,001-15,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 10.24 |
Demand Charge – Maxpeak kW per month: | $ 2.26 |
Energy Charge – Onpeak kWh per month: | $0.05779 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.03279 |
Block 2 | $0.00310 |
Block 3 | $0.00055 |
Total Monthly Fuel Cost – per kWh per month: | $0.01591 |
Manufacturing Service Rate – Schedule MSC
MSC (15,001-25,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 10.24 |
Demand Charge – Maxpeak kW per month: | $ 1.75 |
Energy Charge – Onpeak kWh per month: | $0.05667 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.03166 |
Block 2 | $0.00451 |
Block 3 | $0.00451 |
Total Monthly Fuel Cost – per kWh per month: | $0.01591 |
Outdoor Lighting Rate – Schedule LS
Customer Charge | $2.50 |
Energy Charge-per kWh per month | $0.04822 |
Total Monthly Fuel Cost -per kWh per month | $0.01738 |
STAY CONNECTED