Residential Rate Schedule (RS)
Manufacturing Service Rate (MSB)
Residential Rate – Schedule RS
Customer Charge | $14.26 |
Energy Charge-per kWh per month | $0.07135 |
Total Monthly Fuel Cost – per kWh per month: | $0.01815 |
General Power Rate – Schedule GSA
GSA-1 (0-50 kW) | |
Customer charge-per delivery point per month | $24.86 |
Energy Charge-per kWh per month | $0.08428 |
Total Monthly Fuel Cost – per kWh per month: | $0.01799 |
GSA-2 (51-1,000 kW or >15,000 kWh) | |
Customer charge-per delivery point per month: | $49.00 |
Demand Charge-per kW per month | |
First 50 kW per month: | $0.00 |
Additional kW per month: | $12.25 |
Energy Charge-per kWh per month | |
First 15,000 kWh per month: | $0.08537 |
Additional kWh per month: | $0.04101 |
Total Monthly Fuel Cost – first 15,000 kWh per month: | $0.01799 |
Total Monthly Fuel Cost – additional kWh per month: | $0.01782 |
GSA-3 (1,001-5,000 kW) | |
Customer charge-per delivery point per month: | $122.00 |
Demand Charge-per kW per month | |
First 1,000 kW per month: | $11.32 |
Additional kW per month: | $11.28 |
Energy Charge-per kWh per month: | $0.04416 |
Total Monthly Fuel Cost – per kWh per month: | $0.01782 |
General Power Rate – Schedule GSB
GSB (5,001-15,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 9.90 |
Demand Charge – Maxpeak kW per month: | $ 5.21 |
Energy Charge – Onpeak kWh per month: | $0.05378 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.04244 |
Block 2 | $0.00564 |
Block 3 | $0.00223 |
Total Monthly Fuel Cost – per kWh per month: | $0.01777 |
General Power Rate – Schedule GSC
GSC (15,001-25,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 9.90 |
Demand Charge – Maxpeak kW per month: | $ 4.70 |
Energy Charge – Onpeak kWh per month: | $0.05378 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.04244 |
Block 2 | $0.00564 |
Block 3 | $0.00223 |
Total Monthly Fuel Cost – per kWh per month: | $0.01777 |
Manufacturing Service Rate – Schedule MSB
MSB (5,001-15,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 9.27 |
Demand Charge – Maxpeak kW per month: | $ 2.26 |
Energy Charge – Onpeak kWh per month: | $0.04639 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.03502 |
Block 2 | $0.00310 |
Block 3 | $0.00055 |
Total Monthly Fuel Cost – per kWh per month: | $0.01740 |
Manufacturing Service Rate – Schedule MSC
MSC (15,001-25,000 kW) | |
Customer Charge: | $1,500.00 |
Administrative Charge: | $ 350.00 |
Demand Charge – Onpeak kW per month: | $ 9.27 |
Demand Charge – Maxpeak kW per month: | $ 1.75 |
Energy Charge – Onpeak kWh per month: | $0.04526 |
Energy Charge – Offpeak kWh per month: | |
Block 1 | $0.03388 |
Block 2 | $0.00451 |
Block 3 | $0.00451 |
Total Monthly Fuel Cost – per kWh per month: | $0.01740 |
Outdoor Lighting Rate – Schedule LS
Customer Charge | $2.50 |
Energy Charge-per kWh per month | $0.04483 |
Total Monthly Fuel Cost -per kWh per month | $0.01815 |
STAY CONNECTED